No longer uptodate!
After nearly 15 years, this website is being decommissioned. For a while, this old version will still be reachable, but it will no longer show reliable information about events at ausland,
The new version of our website can be found here: https://ausland.berlin
Jutta Ravenna
born 1960 in Düsseldorf, Germany, Ravenna studied visual arts and music in Düsseldorf and Berlin. As sound-artist, she works with visual and acoustical objéts trouvés. On the border between visual art and music, she researches intermodal perceptional qualities between acoustics and visual themes, mostly with site-specific installations. Since 1994 examples of works in lakes, abandoned shipyards, a gelatine-factory, old churches and monasteries, radio stations and universities. Several shows in Germany and abroad, among others: Filmfestival Sao Paulo, Soundtower St. Pölten, Festival for Music and Light Berlin, singuhr audio-gallery Berlin, Villa Contarini Padua, Deutsche Telekom Berlin, Akademie der Künste Berlin. Ravenna is co-founder of the events "Klangkunst im Dialog" at Berliner Gesellschaft für Neue Musik.
Selection of shows:
2013 | Speakers Corner: Nomination for QUBIT-Festival New York City |
2012 | Cluster: cluster made of public address speakers integrated into the urban architecture, New-Music-Festival Blurred Hamburg |
2010 | Speakers' interactive sound sculpture in public space Hamburg and Heinrich-Böll-foundation Berlin |
2004 | Flügelschlag (loudspeakers in the vegetal fur of the museum's facade) Märkisches Museum Berlin, as part of the festival “Stare in Berlin" |
2003 | chipmusic (interactive wall of mainboards and sound), Berlin-Padua-Wien |
2001 | Nagelmusik (nail-music), film-soundtrack in collaboration with Antal Lux, Sao-Paulo-Film-Festival |
2000 | goes Electronics green? (sound-sculpture with living plants) in cooperation with Fraunhofer Institut Berlin |
1999 | The 9th column (interactive sounding column made from computer-mainboards), Audio-Gallery of the radio-station „Sender Freies Berlin“ |
1999 | Binär (interactive data-sound-sphere) Klangturm St. Pölten |
1998 | Feld 4 (window with data-sound) sound-sculpture, integrated into the architecture of the university-building, Technical University Berlin |
1996 | 10n Operationen in 10 Stunden für die Sicherheit einer Stadt (10 operations in 10 hours for the security of a city) (Field 3, Data-sound-window), festival for sound-art Sonambiente at singuhr-audio-gallery, Berlin |
1994 | Quagga, Concert for seven hood-dryers, Irrton-Festival Berlin |
- Login to post comments